Appendix C
Index: Alchemy & Magic
Everything in chapter 7 at a glance. The preparations are listed with what each one does; the spells are listed twice, once in level order and once by the class that can learn them.
Preparations
Nineteen entries, cheapest first within each source. The brood named is the material a preparation is rendered from, not the brood it works against:
| Preparation | Form | Brood | Rarity | Price | What it does |
|---|---|---|---|---|---|
| Compline | Fume | Sporophore | Common | 8 sp | Driftlings and spore veils will not enter 30 feet, for 8 hours |
| House pitch | Unguent | Sporophore | Common | 15 sp | Advantage on saves against contaminated ground for 1 hour; latchkin attach at Disadvantage |
| Ablution | Draught | Sporophore | Common | 20 gp | Reduces the drinker’s Spore Load by 1d4 |
| Collyrium | Unguent | Sporophore | Common | 25 gp | Reads grafts and Spore Load within 30 feet for 1 hour |
| Sounding | Unguent | Necrophore | Common | 35 gp | Shows whether a corpse has been laid in, and roughly how much |
| Vigil | Draught | Inquiline | Uncommon | 90 gp | No Depth from the next Long Rest, and no benefit from it either |
| Lavage | Draught | Sporophore | Uncommon | 100 gp | Removes 1d4 Depth within 1 minute of a feeding; 2d6 Acid damage |
| Pastille | Fume | Sporophore | Uncommon | 110 gp | Suppresses a contaminated area in a 20-foot Cube for 1 hour |
| Chrism | Unguent | Sporophore | Uncommon | 120 gp | Nothing of the Necrophore lays in the corpse for 10 days |
| Wakelight taper | Fume | Necrophore | Uncommon | 130 gp | Draws Necrophore creatures within 300 feet, for 1 hour |
| Cerate | Unguent | Sporophore | Uncommon | 150 gp | Halves the damage of removing a graft by surgery |
| Theriac | Draught | Sporophore | Rare | 600 gp | Reduces a Sporophore disease by one stage after a Long Rest |
| Bloom oil | Poison | Sporophore | Uncommon | 200 gp | DC 14 Constitution save or 2d6 Poison damage and 1 Spore Load |
| Ankylotic salt | Poison | Sporophore | Uncommon | 250 gp | DC 15 Constitution save or Speed halved and Disadvantage on Dexterity saves for 8 hours |
| Wakelight dust | Poison | Necrophore | Uncommon | 300 gp | Marks a target for 8 hours; draws Necrophores within 300 feet |
| Adipocere | Poison | Necrophore | Rare | 750 gp | DC 16 Constitution save or 4d6 Poison damage, Poisoned 1 hour, and no healing |
| Countenance | Draught | Inquiline | Common | Not sold | Suppresses the drinker’s current stage for 24 hours |
| Kenotic draught | Draught | Inquiline | Rare | Not sold | The drinker takes a graft, with no parasite present |
| Sallow tincture | Poison | Inquiline | Rare | Not sold | A creature carrying a graft gains 1d4 Depth, with no saving throw |
Spells by level
Twenty-three spells. None of them is sold, taught, or learned at a level-up without a source in front of the character:
| Level | Spell | School | Casting Time | Range | Duration |
|---|---|---|---|---|---|
| Cantrip | Anamnesis | Divination | Action | Touch | Instantaneous |
| Cantrip | Douter | Evocation | Action | 60 feet | Instantaneous |
| Cantrip | Fair Copy | Illusion | Action | Self | 1 hour |
| Cantrip | Latchwork | Transmutation | Action | 30 feet | Instantaneous |
| Cantrip | Unction | Necromancy | Action | Touch | 1 hour |
| 1 | Brood Inquest | Divination | Action or Ritual | Self | Instantaneous |
| 1 | Countenance | Abjuration | Action | Self | 24 hours |
| 1 | Exacerbation | Necromancy | Action | Touch | Instantaneous |
| 1 | Lazaret Sill | Abjuration | Action | 30 feet | 10 minutes |
| 2 | Assumption of the Case | Abjuration | Action | Touch | Instantaneous |
| 2 | Bloom Interdict | Abjuration | Action | 60 feet | Concentration, up to 10 minutes |
| 2 | Discharge | Evocation | Action | 30 feet | 1 minute |
| 2 | Efflorescence | Conjuration | Action | 60 feet | Instantaneous |
| 3 | Chantry Tithe | Necromancy | Action | Self | Concentration, up to 1 minute |
| 3 | False Wakelight | Evocation | Action | 120 feet | Concentration, up to 1 hour |
| 3 | Glebe | Conjuration | Action | 90 feet | 10 minutes |
| 3 | Prosector’s Purgation | Abjuration | Action | Touch | Instantaneous |
| 4 | Instar | Transmutation | Bonus Action | Self | 1 minute |
| 4 | Second Assignment | Transmutation | 1 minute | Touch | Instantaneous |
| 4 | Sequestration | Abjuration | Action | 60 feet | 1 hour |
| 5 | Extirpation | Abjuration | Action | Touch | Instantaneous |
| 5 | Laying-In | Conjuration | 1 minute | Touch | Instantaneous |
| 5 | Preferment | Transmutation | Action | Self | 1 minute |
Spells by class
The same twenty-three, by the list each one appears on: